Semester 2, 2023
Course Code | PAL Leader | PAL Session Schedule | Zoom Link/ Venue | ||
---|---|---|---|---|---|
Day | Time | ||||
College of Agriculture, Fisheries and Forestry (CAFF) | |||||
AEG412 | Sharti Mala | Tuesday | 2–4pm | Learning Common Room – Koronivia | |
Wednesday | 2–3pm | Learning Common Room – Koronivia | |||
AGO512 | Adarsh Singh | Monday | 3–4pm | TR4 – Koronivia | |
Tuesday | 5–6pm | TR4 – Koronivia | |||
Wednesday | 3–5pm | TR4 – Koronivia | |||
Immanuel Bainivanua | Friday | 10–11am | LC1 – Koronivia | ||
HOR412 | Neha Chand | Monday | 4–5pm | Learning Common Room – Koronivia | |
Wednesday | 7–8pm | Zoom link | |||
Makalesi Raibe | Monday | 12–2pm | Common Room 2 – Koronivia | ||
College of Business, Hospitality and Tourism Studies (CBHTS) | |||||
ACC408 | Sangeeta Lata | Monday | 12–2pm | H002 – Nasinu | |
Friday | 1–3pm | H001 – Nasinu | |||
ACC411 | Eshlyn Devi | Wednesday | 2–4pm | H001 – Nasinu | |
Friday | 2 – 3pm | B1103-Nasinu | |||
ACC502 | Aachal Nair | Wednesday | 6–8pm | Zoom link | |
Thursday | 1–3pm | G5 – Natabua | |||
BNK502 | Avisha Prasad | Wednesday | 2–4pm | B1111 – Nasinu | |
Thursday | 10am–12pm | B1106 – Nasinu | |||
BNK504 | Savinesh Prasad | Monday | 11am–12pm | B1103 – Nasinu | |
Wednesday | 4–5pm | B1103 – Nasinu | |||
CUS405 | Priantar Sharan | Monday | 12–1pm | B1111 – Nasinu | |
Wednesday | 12–1pm | B1111 – Nasinu | |||
Friday | 11am–1pm | B1111 – Nasinu | |||
ECN501 | Kushal Kumar | Wednesday | 1–2pm | Library – Natabua | |
Thursday | 6–7pm | Zoom link | |||
Friday | 6–7pm | Zoom link | |||
ECN601 | Sweta Lata | Thursday | 12–2pm | Zoom link | |
ECN602 | Salvesh Kumar | Wednesday | 1–3pm | L3-08 – Natabua | |
Shiveeka Chand | Tuesday | 6.30–8.30pm | Zoom link | ||
LAW503 | Nischal Avinesh Narayan | Monday | 1–3pm | B1103 – Nasinu | |
LAW504 | Nischal Avinesh Narayan | Thursday | 3–5pm | B1103 – Nasinu | |
MGT501 | Raynold Dass | Thursday | 2–4pm | B1104 – Naisnu | |
Friday | 10am–12am | B1103 – Nasinu | |||
MKT501 | Rishita Raj | Friday | 10am–12pm | O3 O4 Room – Namaka | |
MKT505 | Monish Kumar | Friday | 12–2pm | H003 – Nasinu | |
OAD405 | Parvindar Singh | Tuesday | 10am–12pm | N4 – Namaka | |
OAD407 | Parvindar Singh | Friday | 10am–12pm | N4 Room – Namaka | |
College of Engineering, Science & Technology (CEST) | |||||
ADD642 | Zunel Begg | Tuesday | 9–11am | B215 – Derrick | |
Wednesday | 8–10am | C103 – Derrick | |||
CED501 | Vineel Kumar | Monday | 2–3pm | Zoom link | |
Tuesday | 1–2pm | Zoom link | |||
CIN419 | Rayneel Pillay | Thursday | 2–4pm | D7,D8 Room – Namaka | |
CIN426 | Rayneel Pillay | Friday | 2–4pm | D7,D8 Room – Namaka | |
CIN427 | Nehal Chand | Monday | 2–4pm | D7,D8 Room – Namaka | |
Friday | 8–10am | O3, O4 Room – Namaka | |||
Samson Prasad | Thursday | 11am–1pm | Zoom link | ||
1–3pm | Zoom link | ||||
CIN501 | Monish Kumar | Thursday | 10am–12pm | H201 – Nasinu | |
CIN502 | Mohammed Dean | Monday | 10am–12pm | N4 – Namaka | |
Wednesday | 12–2pm | ESL Hall – Namaka | |||
CIN506 | Rishita Raj | Wednesday | 9–11am | D5, D6 Room – Namaka | |
Sayal Lata | Tuesday | 2–4pm | Zoom link | ||
Wednesday | 10am–12pm | Zoom link | |||
CIN535 | Izaal Nadir | Monday | 7.30–8.30pm | Zoom link | |
Thursday | 7.30–8.30pm | Zoom link | |||
CIN628 | Avishek Narayan | Thursday | 10am–12pm | D5, D6 Room – Namaka | |
Friday | 10am–12pm | D7, D8 Room – Namaka | |||
HEC502 | Amvashni Kumar | Wednesday | 7–9pm | Zoom link | |
EEB605 | Niklesh Kumar | Thursday | 10–11am | C106 – Derrick | |
Thursday | 4–5pm | A307 – Derrick | |||
HEC504 | Shristi Kumar | Monday | 6–8pm | Zoom link | |
Tuesday | 7–9pm | Zoom link | |||
HEC601 | Nazreen Nisha | Monday | 7–8pm | Zoom link | |
Tuesday | 7–8pm | Zoom link | |||
Wednesday | 7–8pm | Zoom link | |||
LSD508 | Rinal Chand | Wednesday | 5–7pm | Zoom link | |
Friday | 12–2pm | Zoom link | |||
MTH507 | Nishika Sharma | Monday | 6–7pm | Zoom link | |
Tuesday | 6–7pm | Zoom link | |||
MTH518 | Ayush Narayan | Tuesday | 12–1pm | B316 – Derrick | |
Friday | 6–8pm | Zoom link | |||
MTH519 | Arti Priya Vandhana | Wednesday | 9–10am | A206 – Derrick | |
Thursday | 3–4pm | B315 – Derrick | |||
Friday | 1–2pm | C106 – Derrick | |||
MTH611 | Archana Angeli | Wednesday | 4–6pm | Zoom link | |
OHS412 | Nahid Shah | Monday | 9–10am | D303 – Ba | |
Tuesday | 9–10am | D303 – Ba | |||
OHS445 | Ayush Singh | Thursday | 9–11am | O3-O4 Block – Namaka | |
Saturday | 2–4pm | Zoom link | |||
PHY403 | Tanzeel Ali | Tuesday | 6–7pm | Zoom link | |
Thursday | 7–8pm | Zoom link | |||
PHY505 | Tanzeel Ali | Monday | 7–8pm | Zoom link | |
Tuesday | 6–7pm | Zoom link | |||
Wednesday | 9–10am | Room F3 – Natabua | |||
SBC421 | Avinay Prasad | Wednesday | 10–11am | C106 – Derrick | |
Thursday | 11am–12pm | B314 – Derrick | |||
College of Humanities & Education (CHE) | |||||
EDU513 | Aashana Mala | Thursday | 10–11am | Zoom link | |
1–3pm | Zoom link | ||||
7–8pm | Zoom link | ||||
EDU548 | Nishika Pratap | Monday | 12–2pm | Zoom link | |
Thursday | 2–4pm | Zoom link | |||
EDU554 | Shamal Prasad | Friday | 7–8pm | Zoom link | |
EDU560 | Adarsh Singh | Wednesday | 3–5pm | TR4 – Koronivia | |
Salvesh Kumar | Friday | 6.30–8.30pm | Zoom link | ||
Samuela Yalayala | Tuesday | 11am–1pm | H001 – Derrick | ||
Thursday | 1–2pm | H001 – Derrick | |||
EDU561 | Archana Angeli | Monday | 2–4pm | Zoom link | |
Ronil Reddy | Tuesday | 10am–12pm | H003 – Nasinu | ||
Shiveeka Chand | Friday | 6.30–8.30pm | Zoom link | ||
Swaran Naidu | Monday | 7–9pm | Zoom link | ||
Thursday | 7–9pm | Zoom link | |||
EDU575 | Faaiza Bano | Tuesday | 6–8pm | Zoom link | |
Thursday | 6–8pm | Zoom link | |||
Shania Deo | Monday | 7–8pm | Zoom link | ||
Tuesday | 7–8pm | Zoom link | |||
EDU642 | Akisi Senikuraciri | Thursday | 2–4pm | F3 - Natabua | |
EDU645 | Adiseru Naicibaciba | Monday | 6–8pm | Zoom link | |
Thursday | 8–9pm | Zoom link | |||
Friday | 4–5pm | Zoom link | |||
EDU647 | Akisi Senikuraciri | Friday | 11am–12pm | F3 - Natabua | |
Friday | 1–2pm | F3 - Natabua | |||
Sonal Kumar | Monday | 2–3pm | Room 3/2 - Naduna | ||
Thursday | 7–8pm | Zoom link | |||
Friday | 10am–12pm | Room 3/2 - Naduna | |||
ETH01 | Ana Masere | Monday | 11am–1pm | New Foyer - Nasinu | |
Friday | 1–3pm | New Foyer - Nasinu | |||
Filimone Davui | Tuesday | 6.30–7.30pm | Zoom link | ||
Wednesday | 2–3pm | Foyer – Natabua | |||
Friday | 6.30–8.30pm | Zoom link | |||
GEO502 | Filipe Tuitubou | Wednesday | 10am–12pm | L4 Room - Natabua | |
Thursday | 12–1pm | G5 - Natabua | |||
College of Medicine, Nursing and Health Sciences (CMNHS) | |||||
BCH510 | Mavishna Lal | Tuesday | 5–7pm | Zoom link | |
Thursday | 5–7pm | Zoom link | |||
DNT509 | Sumaiyah Khan | Friday | 2–4pm | Zoom link | |
DNT604 | Jiveshvil Ram | Friday | 1–3pm | Zoom link | |
Kelvin Chetty | Monday | 4–6pm | Zoom link | ||
DNT740 | Jiveshvil Ram | Monday | 11am–12pm | Zoom link | |
Wednesday | 4–5pm | Zoom link | |||
Kelvin Chetty | Monday | 12–1pm | Zoom link | ||
Wednesday | 1–2pm | Zoom link | |||
EPI500 | Mereani Magitabua | Tuesday | 7–9pm | Zoom link | |
Wednesday | 7–9pm | Zoom link | |||
Navneet Prasad | Wednesday | 7–9pm | Zoom link | ||
Shayal Sharma | Monday | 7–8pm | Zoom link | ||
Thursday | 7–8pm | Zoom link | |||
Saturday | 1–3pm | Zoom link | |||
EVH507 | Darshika Singh | Wednesday | 1–3pm | Nutrition Hall – Tamavua | |
HPM501 | Darshika Singh | Monday | 4–6pm | Discussion Room – Tamavua | |
MED501 | Ria Devi | Monday | 6–8pm | Zoom link | |
Wednesday | 6–8pm | Zoom link | |||
MIS504 | Aaron Prasad | Monday | 7–8pm | Zoom link | |
Friday | 10am–12pm | Clinical Lab – Pasifika | |||
MLS507 | Navneet Prasad | Friday | 6–8pm | Zoom link | |
Nazrana Buksh | Thursday | 8–10pm | Zoom link | ||
MLS605 | Jashleen Kumar | Tuesday | 6–8pm | Zoom link | |
NUR512 | Manshil Prasad | Thursday | 6–8pm | Zoom link | |
Neha Prasad | Monday | 7–9pm | Zoom link | ||
Sonali Narayan | Wednesday | 7–9pm | Zoom link | ||
NUR544 | Jacob Raisilisili | Wednesday | 7–9pm | Zoom link | |
Neha Prasad | Thursday | 7–9pm | Zoom link | ||
Sonali Narayan | Monday | 7–9pm | Zoom link | ||
NUR614 | Manish Goundar | Saturday | 12–2pm | Zoom link | |
Nitika Lal | Wednesday | 6–8pm | Zoom link | ||
NUR644 | Manshil Prasad | Saturday | 6–8pm | Zoom link | |
PHM512 | Matilda Simmons | Monday | 5–7pm | Zoom link | |
Wednesday | 5–7pm | Zoom link | |||
PHT514 | Laisani Bauleka | Tuesday | 2–3pm | Cafeteria Room – Pasifika | |
Thursday | 2–4pm | PT Gym – Pasifika |
Note: More courses will be added later.